Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,658.97 | 33.03 ![]() | 0.50 ![]() | |||
FTSE 250 | 21,312.70 | 254.93 ![]() | 1.21 ![]() | |||
FTSE 350 | 3,817.69 | 23.83 ![]() | 0.63 ![]() | |||
FTSE All Share | 3,795.06 | 23.72 ![]() | 0.63 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,961.90 | 424.51 ![]() | 1.35 ![]() | |||
Nasdaq | 13,598.00 | 132.77 ![]() | 0.99 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/02/2021 at 02:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.01 ![]() | ||
Japanese Yen | 149.96 | 0.24 ![]() | 0.16 ![]() | ||
United States Dollar | 1.41 | -0.00 ![]() | -0.08 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/02/2021 at 02:00 AM
Find out how we can help you
Please fill in the simple contact form below and we will get back to you as soon as possible.