Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,465.62 | 75.64 ![]() | 1.02 ![]() | |||
FTSE 250 | 20,085.40 | 249.47 ![]() | 1.26 ![]() | |||
FTSE 350 | 4,159.67 | 43.62 ![]() | 1.06 ![]() | |||
FTSE All Share | 4,126.19 | 42.35 ![]() | 1.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,261.90 | 8.77 ![]() | 0.03 ![]() | |||
Nasdaq | 11,354.60 | -33.88 ![]() | -0.30 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2022 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.28 ![]() | ||
Japanese Yen | 160.48 | 0.56 ![]() | 0.35 ![]() | ||
United States Dollar | 1.26 | 0.01 ![]() | 0.78 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2022 at 12:00 PM
Find out how we can help you
Please fill in the simple contact form below and we will get back to you as soon as possible.